CLE-17155.2 (95.6) 179.48
DAL-16518.5 (99.3) 166.35
BOS-15513.9 (95.6) 162.28
ORL-15234.8 (95.3) 159.86
CHA-14923.4 (93.8) 159.10
LAL-15405.7 (97) 158.82
MIA-14887.4 (94.2) 158.04
ATL-15322.8 (97) 157.97
POR-14968.0 (94.8) 157.89
OKC-15449.4 (98) 157.65
SAS-15073.3 (96.3) 156.52
PHO-16437.1 (105.3) 156.10
MIL-14779.8 (96) 153.96
MEM-15881.8 (104) 152.71
DEN-15619.9 (102.4) 152.54
CHI-15095.3 (99.1) 152.32
UTA-14938.4 (98.9) 151.05
HOU-15155.9 (102.7) 147.57
PHI-14968.4 (101.6) 147.33
TOR-15394.2 (105.9) 145.37
SAC-14947.9 (104.4) 143.18
IND-14812.6 (103.8) 142.70
DET-13677.9 (99.1) 138.02
GSW-15487.1 (112.4) 137.79
NOH-14077.6 (102.7) 137.07
LAC-13843.9 (102.1) 135.59
MIN-14298.5 (107.8) 132.64
NYK-13836.9 (105.9) 130.66
NJN-13091.9 (101.5) 128.98
WAS-11841.0 (101) 117.24
No comments:
Post a Comment